Listed below are retail sales information figures for both the City of Greenville, and Pitt County as a whole.

As the information shows, the Greenville-Pitt County area is a excellent place for potential retailers to consider as total sales over the area have grown tremendously over the years.

 

 
RETAIL SALES FOR GREENVILLE
Month 1985 1986 1987 1988 1989
January $42,491,192 $48,051,597 $47,957,523 $64,469,764 $72,663,245
February $41,651,019 $44,189,834 $48,518,378 $54,813,836 $60,952,035
March $43,394,299 $58,143,033 $55,792,401 $54,945,325 $55,820,604
April $49,070,891 $53,944,872 $55,508,035 $63,658,802 $68,313,125
May $50,722,200 $53,814,030 $61,574,270 $62,767,753 $65,683,673
June $47,043,840 $56,619,948 $59,262,807 $62,780,259 $75,835,671
July $55,878,512 $54,003,911 $59,125,439 $63,228,429 $68,409,694
August $49,766,092 $59,080,740 $59,865,494 $63,226,729 $69,388,599
September $49,910,852 $56,427,887 $54,328,195 $65,916,345 $71,505,459
October $45,970,184 $45,601,925 $56,547,521 $61,854,384 $65,918,804
November $50,915,545 $60,599,316 $61,172,693 $60,927,460 $56,442,723
December $56,749,382 $63,149,440 $64,469,764 $69,816,438 $63,152,695
TOTAL $583,564,008 $653,626,533 $684,122,520 $748,405,524 $794,086,327
           
Month 1990 1991 1992 1993 1994
January $65,106,593 $64,410,631 $68,687,241 $70,985,873 $89,837,978
February $54,744,800 $52,136,949 $55,737,973 $61,972,493 $71,970,108
March $51,125,780 $50,128,352 $56,230,716 $65,919,746 $84,590,900
April $60,329,315 $57,065,894 $60,910,211 $67,042,222 $80,306,893
May $60,565,531 $59,008,991 $64,239,236 $64,202,048 $81,545,533
June $58,532,715 $60,131,071 $62,721,235 $73,708,734 $87,305,197
July $58,616,782 $58,498,915 $64,712,709 $75,240,200 $79,899,157
August $57,292,846 $60,251,000 $62,407,652 $76,474,743 $89,948,684
September $59,659,715 $63,117,000 $68,025,752 $72,670,578 $83,095,565
October $55,881,765 $56,157,000 $64,204,630 $73,432,286 $81,402,176
November $59,118,520 $57,152,033 $55,671,211 $71,535,906 $89,510,656
December $65,496,029 $71,698,198 $76,121,841 $80,769,291 $87,697,799
TOTAL $706,470,391 $709,756,034 $759,670,407 $853,954,120 $1,007,110,646
           
Month 1995 1996 1997 1998 1999
January $106,350,790 $105,605,097 $116,395,043 $129,677,921 $136,372,516
February $79,179,896 $83,986,380 $96,057,747 $100,584,919 $102,438,242
March $79,931,635 $84,953,122 $123,635,621 $100,066,425 $114,117,849
April $95,621,715 $96,949,707 $115,271,514 $128,052,089 $140,882,105
May $94,799,530 $107,036.91 $112,231,483 $118,786,393 $127,969,053
June $96,438,424 $112,259,432 $117,816,450 $123,866,937 $131,097,556
July $90,501,391 $99,479,965 $118,895,533 $136,516,111 $130,692,128
August $96,173,805 $94,940,225 $118,659,391 $119,266,479 $125,440,169
September $96,965,115 $100,732,415 $124,377,392 $138,541,874 $109,331,474
October $88,864,754 $87,225,374 $111,684,812 $120,710,474 $112,951,103
November $89,083,685 $103,006,647 $113,040,250 $113,687,719 $138,187,540
December $96,757,977 $111,211,049 $121,282,540 $117,687,739 $136,656,063
TOTAL $1,110,668,771 $1,187,386,326 $1,389,347,776 $1,447,445,080 $1,506,135,798
           
Month 2000 2001
January $144,900,000 $133,300,000
February $115,600,000 $121,300,000
March $130,700,000 $117,000,000
April $134,800,000 $132,400,000
May $116,300,000 $134,300,000
June $143,100,000 $141,900,000
July $135,000,000 $134,200,000
August $121,900,000 $127,600,000
September $143,100,000 $134,100,000
October $131,400,000 $124,100,000
November $131,200,000 $136,800,000
December $133,700,000 $116,900,000
TOTAL $1,581,700,000 $1,553,900,000
           

RETAIL SALES FOR PITT COUNTY

           
Month 1985 1986 1987 1988 1989
January $53,600,252 $61,240.36 $60,317,603 $80,968,981 $91,335,723
February $53,730,436 $58,305,407 $61,518,546 $68,649,136 $74,484,598
March $57,412,450 $71,771,715 $71,334,142 $70,283,007 $70,391,492
April $65,086,392 $68,855,346 $72,149,724 $81,366,133 $86,578,251
May $ 65.426.501 $69,988,865 $79,929,651 $79,458,880 $83,057,900
June $60,619,614 $70,671,607 $78,247,432 $80,927,875 $95,334,408
July $70,609,647 $69,540,425 $75,784,510 $80,085,552 $95,727,461
August $64,841,723 $75,060,811 $75,500,709 $81,424,486 $88,521,506
September $64,808,832 $72,200,154 $71,847,592 $85,731,276 $92,166,525
October $59,333,086 $60,666,663 $70,990,473 $78,156,214 $82,206,327
November $63,455,474 $75,196,253 $76,250,601 $77,917,557 $71,405,425
December $71,793,730 $77,584,940 $80,968,981 $86,195,894 $77,880,380
TOTAL $750,718,137 $831,082,548 $874,839,964 $951,164,991 $1,009,089,996
           
Month 1990 1991 1992 1993 1994
January $82,687,277 $79,969,424 $85,319,954 $88,221,337 $107,281,346
February $69,813,121 $65,510,748 $69,798,035 $76,237,730 $86,120,968
March $66,272,829 $62,788,402 $70,247,806 $81,312,067 $101,921,091
April $76,517,656 $73,075,854 $76,921,439 $83,397,088 $99,163,922
May $81,053,194 $76,327,912 $80,974,245 $82,457,886 $103,078,281
June $75,772,701 $77,105,520 $79,362,407 $91,246,999 $108,012,134
July $75,930,542 $72,979,709 $79,740,213 $93,610,396 $99,583,962
August $72,977,643 $75,579,000 $79,418,376 $93,660,026 $107,132,247
September $77,271,949 $78,831,000 $84,207,850 $88,927,415 $103,101,524
October $71,224,332 $73,336,000 $79,865,070 $90,535,709 $99,681,224
November $74,798,764 $72,524,859 $69,464,659 $87,165,837 $107,456,919
December $79,769,334 $88,649,991 $91,993,493 $96,443,600 $103,254,182
TOTAL $904,089,342 $896,878,419 $947,313,547 $1,053,216,090 $1,225,787,800
           
Month 1995 1996 1997 1998 1999
January $128,055,022 $128,374,592 $144,150,904 $160,751,804 $175,525,776
February $95,532,823 $107,381,456 $118,880,727 $126,148,234 $128,874,976
March $97,396,848 $106,704,383 $146,436,748 $127,053,939 $141,662,157
April $116,893,216 $121,688,800 $140,684,370 $157,065,891 $173,949,489
May $116,060,991 $136,036,512 $139,629,926 $147,074,273 $162,371,884
June $120,500,787 $138,202,299 $150,200,326 $153,288,087 $161,978,775
July $110,704,764 $127,804,698 $146,539,441 $167,414,390 $167,930,982
August $119,825,637 $118,329,381 $141,806,828 $145,048,421 $156,964,345
September $119,477,978 $127,811,274 $148,738,773 $167,695,084 $141,322,585
October $108,250,872 $108,811,274 $142,558,658 $146,921,856 $140,493,907
November $108,290,080 $131,551,235 $142,299,978 $144,266,042 $168,574,105
December $115,123,009 $138,359,765 $147,589,848 $148,538,555 $168,362,705
TOTAL $1,356,112,027 $1,491,055,669 $1,709,516,527 $1,791,266,576 $1,888,011,986
Month 2000 2001
January $183,600,000 $169,700,000
February $151,300,000 $151,200,000
March $163,700,000 $145,800,000
April $174,500,000 $171,700,000
May $151,200,000 $166,500,000
June $176,500,000 $178,700,000
July $171,100,000 $169,500,000
August $151,600,000 $163,000,000
September $176,700,000 $168,400,000
October $165,100,000 $157,700,000
November $161,700,000 $169,600,000
December $167,500,000 $151,600,000
TOTAL $1,994,500,000 $1,963,400,000