Search
Site Navigation
Order a Chamber Newcomer Package! - Contains great information about moving to Greenville
 
Your New U.S. Chamber of Commerce Membership
 
North Carolina Chamber

 
 

Greenville-Pitt County Retail Sales

Listed below are retail sales information figures for both the City of Greenville, and Pitt County as a whole.

As the information shows, the Greenville-Pitt County area is a excellent place for potential retailers to consider as total sales over the area have grown tremendously over the years.

 

RETAIL SALES FOR GREENVILLE

Month 1985 1986 1987 1988 1989
January $42,491,192 $48,051,597 $47,957,523 $64,469,764 $72,663,245
February $41,651,019 $44,189,834 $48,518,378 $54,813,836 $60,952,035
March $43,394,299 $58,143,033 $55,792,401 $54,945,325 $55,820,604
April $49,070,891 $53,944,872 $55,508,035 $63,658,802 $68,313,125
May $50,722,200 $53,814,030 $61,574,270 $62,767,753 $65,683,673
June $47,043,840 $56,619,948 $59,262,807 $62,780,259 $75,835,671
July $55,878,512 $54,003,911 $59,125,439 $63,228,429 $68,409,694
August $49,766,092 $59,080,740 $59,865,494 $63,226,729 $69,388,599
September $49,910,852 $56,427,887 $54,328,195 $65,916,345 $71,505,459
October $45,970,184 $45,601,925 $56,547,521 $61,854,384 $65,918,804
November $50,915,545 $60,599,316 $61,172,693 $60,927,460 $56,442,723
December $56,749,382 $63,149,440 $64,469,764 $69,816,438 $63,152,695
TOTAL $583,564,008 $653,626,533 $684,122,520 $748,405,524 $794,086,327
           
Month 1990 1991 1992 1993 1994
January $65,106,593 $64,410,631 $68,687,241 $70,985,873 $89,837,978
February $54,744,800 $52,136,949 $55,737,973 $61,972,493 $71,970,108
March $51,125,780 $50,128,352 $56,230,716 $65,919,746 $84,590,900
April $60,329,315 $57,065,894 $60,910,211 $67,042,222 $80,306,893
May $60,565,531 $59,008,991 $64,239,236 $64,202,048 $81,545,533
June $58,532,715 $60,131,071 $62,721,235 $73,708,734 $87,305,197
July $58,616,782 $58,498,915 $64,712,709 $75,240,200 $79,899,157
August $57,292,846 $60,251,000 $62,407,652 $76,474,743 $89,948,684
September $59,659,715 $63,117,000 $68,025,752 $72,670,578 $83,095,565
October $55,881,765 $56,157,000 $64,204,630 $73,432,286 $81,402,176
November $59,118,520 $57,152,033 $55,671,211 $71,535,906 $89,510,656
December $65,496,029 $71,698,198 $76,121,841 $80,769,291 $87,697,799
TOTAL $706,470,391 $709,756,034 $759,670,407 $853,954,120 $1,007,110,646
           
Month 1995 1996 1997 1998 1999
January $106,350,790 $105,605,097 $116,395,043 $129,677,921 $136,372,516
February $79,179,896 $83,986,380 $96,057,747 $100,584,919 $102,438,242
March $79,931,635 $84,953,122 $123,635,621 $100,066,425 $114,117,849
April $95,621,715 $96,949,707 $115,271,514 $128,052,089 $140,882,105
May $94,799,530 $107,036.91 $112,231,483 $118,786,393 $127,969,053
June $96,438,424 $112,259,432 $117,816,450 $123,866,937 $131,097,556
July $90,501,391 $99,479,965 $118,895,533 $136,516,111 $130,692,128
August $96,173,805 $94,940,225 $118,659,391 $119,266,479 $125,440,169
September $96,965,115 $100,732,415 $124,377,392 $138,541,874 $109,331,474
October $88,864,754 $87,225,374 $111,684,812 $120,710,474 $112,951,103
November $89,083,685 $103,006,647 $113,040,250 $113,687,719 $138,187,540
December $96,757,977 $111,211,049 $121,282,540 $117,687,739 $136,656,063
TOTAL $1,110,668,771 $1,187,386,326 $1,389,347,776 $1,447,445,080 $1,506,135,798
           
Month 2000 2001  2002 2003 2004
January $144,900,000 $133,300,000 $92,785,507 $123,858,645 $161,309,929
February $115,600,000 $121,300,000 $95,011,613 $114,328,510 $121,456,801
March $130,700,000 $117,000,000 $108,628,223 $111,161,061 $119,064,067
April $134,800,000 $132,400,000 $124,280,360 $166,244,342 $170,371,355
May $116,300,000 $134,300,000 $120,513,851 $122,517,333 $146,825,099
June $143,100,000 $141,900,000 $122,689,746 $131,443,831 $145,711,248
July $135,000,000 $134,200,000 $125,125,820 $129,067,979 $135,629,624
August $121,900,000 $127,600,000 $113,997,846 $119,587,883 $140,209,839
September $143,100,000 $134,100,000 $118,661,788 $139,722,053 $144,281,297
October $131,400,000 $124,100,000 $112,793,114 $142,744,836 $136,559,599
November $131,200,000 $136,800,000 $104,185,764 $119,738,909 $128,831,766
December $133,700,000 $116,900,000 $112,107,947 $140,126,681 $145,681,688
TOTAL $1,581,700,000 $1,553,900,000  $1,350,781,579 $1,560,542,063 $1,698,932,312
           
Month 2005        
January $167,525,992        
February $119,913,278        
March $127,328,666        
April $161,313,979        
May $128,495,357        
June $180,536,287        
July $85,677,013        
August $77,113,758        
September $94,716,652        
October $80,748,303        
November $95,066,444        
December $70,321,313        
TOTAL $1,388,757,042        

Go to top of page

 

RETAIL SALES FOR PITT COUNTY

Month 1985 1986 1987