Search
Site Navigation
Order a Chamber Newcomer Package! - Contains great information about moving to Greenville
 
Your New U.S. Chamber of Commerce Membership
 
North Carolina Chamber

 
 

Labor Force

Year/
Month
Labor Force Employment Unemployment Unemployment Rate
1993 AG 56,420 53,420 3,000 5.299
1994 AG 57,726 54,895 2,831 4.9
1995 AG 58,670 55,750 2,920 5
1996 AG 64,780 61,540 3,240 5
1997 AG 64,690 61,570 3,120 4.799
1998 AG 63,360 60,560 2,800 4.4
1999 AG 64,790 61,890 2,900 4.5
2000 AG 66,070 62,960 3,110 4.7
2001 AG 69,120 64,490 4,180 6.0
2002 AG 72,951 68,195 4,756 6.5
2003 AG 72,983 68,094 4,889 6.7
2004 AG 71,754 67,614 4,140 5.7

 


Web Hosting By