Business

Pitt County

Taxable
Sales
($ millions
State
Rank
% Annual
Increase
FY 2005-2006 1,409.0 12 -
FY 2006-2007 1,478.6 13 4.9
FY 2007-2008 1,496.9 12 1.2
FY 2008-2009 1,399.9 14 -6.5
FY 2009-2010 1,508.7 11 7.8
FY 2010-2011 1763.3 10 16.9
July 2006 129.4 13 12.2
Aug 2006 125.2 16 20.4
Sept 2006 114.1 13 -3.2
Oct 2006 97.0 13 -9.2
Nov 2006 121.2 14 -0.5
Dec 2006 117.9 12 19.5
Jan 2007 152.5 12 -12.3
Feb 2007 133.8 13 24.1
Mar 2007 126.5 13 6.9
Apr 2007 117.4 13 -1.0
May 2007 124.3 12 0.6
June 2007 119.3 12 17.1
July 2007 120.1 15 -7.2
Aug 2007 106.5 13 -14.9
Sept 2007 145.6 13 27.6
Oct 2007 96.5 13 -0.5
Nov 2007 126.5 12 4.4
Dec 2007 130.2 13 10.4
Jan 2008 136.9 14 -10.2
Feb 2008 134.4 15 0.7
Mar 2008 113.5 11 -11.3
Apr 2008 149.4 12 27.3
May 2008 115.5 14 -7.1
June 2008 121.7 13 2.0
July 2008 126.2 16 5.1
August 2008 118.8 15 11.5
September 2008 129.0 13 -11.4
October 2008 109.6 15 13.6
November 2008 110.8 12 -12.4
December 2008 103.5 12 -20.5
January 2009 160.7 12 17.4
February 2009 104.4 14 -22.3
March 2009 103.2 13 -9.1
April 2009 113.5 12 -24.0
May 2009 115.7 12 .2
June 2009 104.5 15 -14.1
July 2009 120.8 12 -4.3
August 2009 105.9 16 -10.9
September 2009 115.2 12 -10.7
October 2009 121.2 12 10.6
November 2009 135.3 11 22.1
December 2009 77.7 18 -24.9
January 2010 158.4 11 -1.4
February 2010 124.6 10 19.3
March 2010 134.0 10 29.8
April 2010 141.0 11 24.2
May 2010 139.2 11 20.3
June 2010 135.5 10 29.7
July 2010 97.8 18 -19.0
August 2010 134.5 12 27.0
September 2010 139.8 11 21.4
October 2010 244.1 8 101.4
November 2010 129.5 10 -4.3
December 2010 146.3 10 88.3
January 2011 174.0 11 9.8
February 2011 135.7 10 8.9
March 2011 130.8 11 -2.4
April 2011 152.6 12 8.2
May 2011 136.0 12 -2.3
June 2011 142.2 12 4.9
July 2011 152.5 13 55.9
August 2011 137.8 14 2.5
September 2011 141.7 12 1.4
October 2011 159.3 10 -34.7


Source:  Pitt County Development Commission Web site.

Updated: February 2012

  Home  |  News Room  |  The Chamber  |  Business  |  Reside and Relax  |  Contact Us