Business

Pitt County

Year Gross
Collections
State
Rank
% Annual
Increase
1986-87 18,678,442 12 7.88
1987-88 20,823,534 12 11.48
1988-89 22,411,630 12 7.63
1989-90 22,046,143 12 -1.63
1990-91 21,246,349 12 -3.62
1991-92 28,019,338 12 31.87
1992-93 30,750,346 12 9.75
1993-94 33,924,415 12 10.32
1994-95 37,502,020 11 10.55
1995-96 39,433,511 12 5.15
1996-97 43,377,781 11 10.00
1997-98 47,086,813 11 8.55
1998-99 48,168,240 11 2.30
1999-00 46,792,905 10 -2.86
2000-01 45,051,401 11 -3.72
2001-02 46,179,268 12 2.50
2002-03 52,299,055 12 13.25
2003-04 58,290,202 11 11.46
2004-05 60,252,886 12 3.37
2005-06 60,601,612 12 0.58
2006-07 64,532,706 13 6.5
2007-08 63,749,627 12 -1.21
2008-09 61,800,087 14 -3.06
2009-10 81,232,645 11 31.44
2010-11 101,001,267 10 24.34

Since 2009, Gross Collections for cities are not available.

Source:  Pitt County Development Commission Web site.

Updated: February 2012

  Home  |  News Room  |  The Chamber  |  Business  |  Reside and Relax  |  Contact Us