Census Data 1990-2010
| 1990 | 2000 | 1990-2000 % Change | 2007 | 2000-2007 % Change | 2010 | 2000-2010 % Change | |
| Pitt County | 108,480 | 133,719 | 23.3 | 151,970 | 13.65 | 168,148 | 25.7 |
| Greenville | 46,305 | 61,209 | 32.2 | 76,222 | 24.53 | 84,554 | 39.8 |
| Ayden | 4,883 | 4,622 | -5.3 | 4,923 | 6.51 | 4,932 | 6.7 |
| Bethel | 1,842 | 1,760 | -4.5 | 1,798 | 2.16 | 1,577 | -6.2 |
| Falkland | 108 | 112 | 3.7 | 117 | 4.46 | 96 | -14.3 |
| Farmville | 4,446 | 4,421 | -0.6 | 4,656 | 5.32 | 4,654 | 8.2 |
| Fountain | 445 | 533 | 19.8 | 571 | 7.13 | 427 | -19.9 |
| Grifton | 2,140 | 1,939 | -9.4 | 2,155 | 11.14 | 2,431 | 28.7 |
| Grimesland | 469 | 440 | -6.2 | 449 | 2.05 | 441 | 0.2 |
| Simpson | 432 | 464 | 7.4 | 487 | 4.96 | 416 | -10.3 |
| Winterville | 3,069 | 4,794 | 56.1 | 8,586 | 79.10 | 9,269 | 93.5 |
Source: Pitt County Development Commission Web site.
Updated: February 2012




