| April 2010 | July 2010 | % Change | |
| Pitt County | 168,148 | 169,378 | .76 |
| Greenville | 84,554 | 85,152 | .71 |
| Ayden | 4,932 | 4,969 | .75 |
| Bethel | 1,577 | 1,589 | .76 |
| Falkland | 96 | 97 | 1.04 |
| Farmville | 4,654 | 4,689 | .75 |
| Fountain | 427 | 430 | .70 |
| Grifton | 2,431 | 2,449 | .74 |
| Grimesland | 441 | 444 | .68 |
| Simpson | 416 | 419 | .72 |
| Winterville | 9,269 | 9,339 | .76 |
Source: Pitt County Development Commission Web site.
Updated: February 2012




