The civilian labor force is composed of employed individuals plus unemployed individulas using a "place of residence" concept. Place of residence means that individuals are counted wher they live, not where they work.
Pitt County
| Month/Year | Labor Force | Employment | Unemployment | County Rates | N.C Rates |
| Jan. 2007 | 77,506 | 73,500 | 4,006 | 5.2 | 5.0 |
| Feb. | 77,677 | 73,615 | 4,062 | 5.2 | 4.9 |
| March | 77,783 | 74,126 | 3,657 | 4.7 | 4.4 |
| April | 77,294 | 73,537 | 3,757 | 4.9 | 4.4 |
| May | 77,845 | 73,907 | 3,938 | 5.1 | 4.6 |
| June | 78,625 | 74,236 | 4,389 | 5.6 | 4.8 |
| July | 78,476 | 73,961 | 4,815 | 5.8 | 5.0 |
| Aug. | 77,959 | 73,868 | 4,091 | 5.2 | 4.7 |
| Sept. | 78,448 | 74,812 | 3,636 | 4.6 | 4.4 |
| Oct. | 78,648 | 74,946 | 3,702 | 4.7 | 4.5 |
| Nov. | 79,014 | 75,285 | 3,729 | 4.7 | 4.6 |
| Dec. | 78,396 | 74,631 | 3,765 | 4.8 | 4.7 |
| Jan. 2008 | 80,257 | 76,070 | 4,187 | 5.2 | 5.3 |
| Feb. | 79,922 | 75,747 | 4,175 | 5.2 | 5.4 |
| March | 80,449 | 75,924 | 4,525 | 5.6 | 5.3 |
| April | 80,093 | 75,757 | 4,336 | 5.4 | 5.0 |
| May | 80,423 | 75,268 | 5,155 | 6.4 | 5.7 |
| June | 81,065 | 75,197 | 5,868 | 7.2 | 6.2 |
| July | 81,229 | 75,113 | 6,116 | 7.5 | 6.7 |
| August | 80,575 | 74,680 | 5,895 | 7.3 | 6.7 |
| September | 80,681 | 75,209 | 5,472 | 6.8 | 6.4 |
| October | 81,448 | 75,495 | 5,953 | 7.3 | 6.9 |
| November | 80,847 | 74,805 | 6,042 | 7.5 | 7.7 |
| December | 80,477 | 73,895 | 6,582 | 8.2 | 8.4 |
| Jan. 2009 | 79,442 | 71,680 | 7,762 | 9.8 | 10.2 |
| February | 80,133 | 71,743 | 8,390 | 10.5 | 11.2 |
| March | 79,865 | 71,463 | 8,402 | 10.5 | 11.0 |
| April | 80,683 | 72,607 | 8,067 | 10.0 | 10.5 |
| May | 81,185 | 72,296 | 8,889 | 10.9 | 11.0 |
| June | 81,172 | 72,048 | 9,124 | 11.2 | 11.2 |
Source: The Pitt County Development Commission Website.
Updated: October 2009





