The civilian labor force is composed of employed individuals plus unemployed individulas using a "place of residence" concept. Place of residence means that individuals are counted wher they live, not where they work.
Pitt County
| Month/Year | Labor Force | Employment | Unemployment | County Rates | N.C Rates |
| 1990 | 57,584 | 55,238 | 2,346 | 4.1 | 4.2 |
| 1991 | 58,276 | 54,723 | 3,553 | 6.1 | 5.9 |
| 1992 | 58,103 | 54,327 | 3,776 | 6.5 | 6.2 |
| 1993 | 58,939 | 55,824 | 3,115 | 5.3 | 5.2 |
| 1994 | 60,716 | 57,907 | 2,809 | 4.6 | 4.4 |
| 1995 | 63,584 | 60,474 | 3,110 | 4.9 | 4.4 |
| 1996 | 65,119 | 61,770 | 3,349 | 5.1 | 4.4 |
| 1997 | 66,645 | 63,225 | 3,420 | 5.1 | 3.9 |
| 1998 | 67,114 | 64,104 | 3,010 | 4.5 | 3.5 |
| 1999 | 70,124 | 66,960 | 3,164 | 4.5 | 3.3 |
| 2000 | 69,869 | 66,931 | 2,938 | 4.2 | 3.7 |
| 2001 | 69,288 | 65,193 | 4,095 | 5.9 | 5.6 |
| 2002 | 69,115 | 64,581 | 4,534 | 6.6 | 6.6 |
| 2003 | 71,479 | 66,821 | 4,658 | 6.5 | 6.5 |
| 2004 | 72,117 | 67,992 | 4,125 | 5.7 | 5.5 |
| 2005 | 74,094 | 69,791 | 4,303 | 5.8 | 5.3 |
| 2006 | 76,631 | 72,627 | 4,004 | 5.2 | 4.8 |
| 2007 | 79,334 | 75,314 | 4,020 | 5.1 | 4.7 |
| 2008 | 81,186 | 75,886 | 5,300 | 6.5 | 6.2 |
| 2009 | 82,020 | 73,630 | 8,390 | 10.2 | 10.8 |
| 2010 | 82,080 | 73,804 | 8,276 | 10.1 | 10.6 |
| Jan. 2010 | 82,313 | 73,491 | 8,822 | 10.7 | 12.1 |
| February | 82,188 | 73,422 | 8,746 | 10.6 | 12.1 |
| March | 82,737 | 73,963 | 8,774 | 10.6 | 11.5 |
| April | 82,935 | 74,564 | 8,371 | 10.1 | 10.8 |
| May | 83,059 | 74,501 | 8,558 | 10.3 | 10.7 |
| June | 82,657 | 74,043 | 8,614 | 10.4 | 10.6 |
| July | 82,276 | 73,694 | 8,582 | 10.4 | 10.5 |
| August | 81,727 | 73,454 | 8,273 | 10.1 | 10.1 |
| September | 81,658 | 73,995 | 7,663 | 9.4 | 9.4 |
| October | 81,691 | 74,123 | 7,568 | 9.3 | 9.4 |
| November | 81,222 | 73,439 | 7,783 | 9.6 | 9.9 |
| December | 80,495 | 72,937 | 7,558 | 9.4 | 9.7 |
| Jan. 2011 | 79,924 | 71,831 | 8,093 | 10.1 | 10.4 |
| February | 80,106 | 72,246 | 7,860 | 9.8 | 10.1 |
| March | 81,290 | 73,533 | 7,757 | 9.5 | 9.7 |
| April | 81,525 | 73,749 | 7,776 | 9.5 | 9.6 |
| May | 82,514 | 74,166 | 8,348 | 10.1 | 9.7 |
| June | 82,131 | 73,185 | 8,946 | 10.9 | 10.4 |
| July | 82,584 | 73,667 | 8,917 | 10.8 | 10.4 |
| August | 81,058 | 72,164 | 8,894 | 11.0 | 10.5 |
| September | 81,341 | 72,908 | 8,433 | 10.4 | 10.0 |
| October | 82,246 | 74,250 | 7,996 | 9.7 | 9.7 |
| November | 81,754 | 74,159 | 7,595 | 9.3 | 9.5 |
Source: The Pitt County Development Commission Website.
Updated: February 2012




